(unit: million yen)
2016/3 | 2017/3 | 2018/3 | 2019/3 | 2020/3 | |
---|---|---|---|---|---|
Net Sales | 131,742 | 146,083 | 161,673 | 177,648 | 179,948 |
Cost of Sales | 59,241 | 64,306 | 71,774 | 76,275 | 74,908 |
Gross Income | 72,501 | 81,776 | 89,898 | 101,372 | 105,040 |
Selling and General Expenses | 64,134 | 70,880 | 76,889 | 89,359 | 94,751 |
Operating Income | 8,366 | 10,882 | 13,008 | 12,005 | 10,311 |
Recurring Income | 7,105 | 12,188 | 13,248 | 15,309 | 10,365 |
Current Net Income | 3,544 | 5,802 | 9,665 | 10,343 | 5,862 |
(unit: million yen)
2016/3 | 2017/3 | 2018/3 | 2019/3 | 2020/3 | |
---|---|---|---|---|---|
ASSETS | |||||
Current Assets | 74,189 | 84,792 | 89,989 | 99,244 | 103,683 |
Total Fixed Assets | 86,866 | 94,231 | 105,956 | 114,542 | 119,445 |
Total Assets | 161,055 | 179,024 | 195,946 | 213,786 | 223,128 |
LIABILITIES and NET ASSETS | |||||
Current Liabilities | 37,428 | 40,352 | 42,331 | 53,463 | 50,135 |
Total Long-term Liabilities | 42,981 | 50,898 | 60,556 | 59,790 | 70,467 |
Total Liabilities | 80,409 | 91,251 | 102,888 | 113,253 | 120,602 |
TOTAL SHAREHOLDERS' EQUITY | 80,382 | 84,969 | 93,374 | 102,215 | 106,253 |
Common stock | 10,607 | 10,607 | 10,607 | 10,612 | 10,612 |
Capital Surplus | 11,003 | 11,002 | 10,958 | 10,954 | 10,954 |
Retained earnings | 68,449 | 63,359 | 71,809 | 80,816 | 85,177 |
Treasury stock | (9,677) | △0 | △0 | (167) | (491) |
Total Accumulated Other Comprehensive Income | (204) | (95) | (1,029) | (2,385) | (4,363) |
Total Minority Interests | 468 | 2,899 | 713 | 703 | 636 |
Total Net Assets | 80,646 | 87,773 | 93,058 | 100,533 | 102,525 |
TOTAL LIABILITIES and NET ASSETS | 161,055 | 179,024 | 195,946 | 213,786 | 223,128 |
(unit: million yen)
2016/3 | 2017/3 | 2018/3 | 2019/3 | 2020/3 | |
---|---|---|---|---|---|
Cash Flows From Operating Activities | 9,176 | 8,214 | 8,924 | 8,558 | 6,624 |
Cash Flows From Investing Activities | (9,497) | (9,945) | (12,853) | (12,724) | (11,108) |
Cash Flows From Financing Activities | 3,059 | 2,995 | 6,942 | 3,577 | 5,712 |
Effect of exchange rate change on cash and cash equivalents |
(601) | (88) | (401) | (88) | (286) |
Net increase(decrease) in cash and cash equivalents | 2,137 | 1,176 | 2,612 | (677) | 941 |
Cash and cash equivalents at beginning of period | 16,102 | 18,239 | 19,416 | 22,028 | 21,351 |
Increase in cash and cash equivalents of additional consolidation of a subsidiary at beginning of period |
- | - | - | - | - |
Cash and cash equivalents at end of period | 18,239 | 19,416 | 22,028 | 21,351 | 22,292 |