(unit: million yen)
2018/3 | 2019/3 | 2020/3 | |
---|---|---|---|
General Mail Order | 78,614 | 77,603 | 73,378 |
Specialty Mail Order | 46,005 | 47,852 | 49,774 |
Retail Store Sales | 14,265 | 28,146 | 30,402 |
Solution | 6,112 | 6,257 | 8,330 |
Finance | 3,457 | 3,829 | 4,396 |
Property | 7,582 | 8,072 | 8,690 |
Other | 6,511 | 6,912 | 5,943 |
Elimination or Corporate | (875) | (1,026) | (968) |
Consolidated Total | 161,673 | 177,648 | 179,948 |
(unit: million yen)
2018/3 | 2019/3 | 2020/3 | |
---|---|---|---|
General Mail Order | 4,263 | 3,816 | 1,713 |
Specialty Mail Order | 2,662 | 3,260 | 3,906 |
Retail Store Sales | 1,157 | 1,000 | 310 |
Solution | 2,370 | 2,272 | 2,652 |
Finance | 1,567 | 1,759 | 1,874 |
Property | 1,036 | 244 | 658 |
Other | 220 | 237 | (392) |
Elimination or Corporate | (270) | (586) | (410) |
Consolidated Total | 13,008 | 12,005 | 10,311 |